Particulars | Jebel Ali Free Zone | Dubai Airport Free Zone | Dubai Media City Free Zone | Dubai Internet City Free Zone | Dubai Health Care City Free Zone |
Location | Dubai | Dubai | Dubai | Dubai | Dubai |
Infrastructure Quality (1-5) | 4.5 | 4.6 | 4.7 | 4.7 | 4.7 |
Nature of Licenses | Trading | Trading | Media & Marketing | Software, Internet and Multimedia | Health Care |
Service | Service | Event Management | Telecom and Networks | Education | |
Industrial | Industrial | Service Providers | Service Providers | Service Providers | |
National Industrial | Hotels & Property Management | Hotels & Property Management | Hotels & Property Management | ||
General Trading | investors can import, distribute and store all items as per Jafza rules and regulations | Dubai Airport Free Zone’s Internal rules and regulations apply | As per regulations of DMC | As per regulations of DIC | Not Allowed |
Types of Ownership | FZE | FZE | FZE, Freelancer | Branch of a Foreign Company | FZCO-LLC |
FZCO – Multiple Shareholders | FZCO – Multiple Shareholders | Branch of a Foreign or UAE Based Company | FZCO-LLC | Branch of a Foreign Company | |
Branch of a Foreign Company | Branch of a Foreign Company | FZCO-LLC | Branch of a UAE Company | Branch of a UAE Company | |
Minimum Capital Required | An FZE registration requires AED 1,000,000 or USD 272,109 | Capital for incorporating an FZE is AED 1,000 or USD 273 | For LLC minimum paid up capital is AED 50,000 or USD 13,606 except Broadcasting TV segment and Broadcasting Radio Segment where minimum paid up capital is AED 2,500,000 orUSD 680,273 | AED 50,000 or USD 13,606 | AED 50,000 for Commercial and AED 300,000 for Clinical |
Capital for FZCO license is AED 500,000 or USD 136,055 | FZCO requires AED 1,000 or USD 273 per shareholder. (Maximum limit is 50. Each share should be in the denomination of AED 1,000 | Over 140 different types of licenses available to investors and minimum capital requirement varies accordingly | Branch establishments have no formal capital requirements | Branch establishments have no formal capital requirements | |
Distance from Dubai Airport by Car (minutes) | 40 | 10 | 30 | 30 | 10 |
Type of Port | Seaport | Airport | Inland | Inland | Inland |
UAE Sales | Sales can be carried out through an agent or distributor only at 4% custom duty. Free sales in UAE not allowed | Sales can be carried out through an agent or distributor only at 4% custom duty. Free sales in UAE not allowed | Dubai Media City offers licenses for entties engaged in services, broadcasting, hotels and leisure | Dubai Internet City offers licenses for Software, Internet and Multimedia, Telecommunication and Network and IT services | Dubai Health Care City offers licenses for health care services, consultancy, regional head quarters, hotels and leisure services and property management services |
Particulars | Dubai Multi Commodities Centre | Sharjah Airport Intern’l Free Zone | Hamriya Free Zone -sharjah | Ajman Free Zone | Ras Al Khaimah Free Zone |
Location | Dubai | Sharjah | Sharjah | Ajman | Ras Al Khaimah |
Infrastructure Quality (1-5) | 4.5 | 4 | 4.3 | 4 | 4 |
Nature of Licenses | Trading and Repairing | Commercial | Commercial | Trading | Commercial |
Construction, Real Estate and Business Services | Service | Service | Service / Professional | Consultancy & Service | |
Hotels and Restaurants | Industrial | Industrial | Industrial | Industrial | |
Mining, Transportation, Financial intermediation and several others | National Industrial | National Industrial | |||
General Trading | Allowed | Allowed | Allowed | Allowed | |
Types of Ownership | LLC | FZE | FZE | FZE | FZE |
Branch of a Foreign or UAE Based Company | FZCO | FZCO | FZCO | FZCO | |
Subsidiary Company (Foreign or UAE) | Branch of a Foreign Company | Branch of a Foreign Company | Branch of a Foreign Company | Branch of a Foreign Company | |
Minimum Capital Required | AED 50,000 or USD 13,606 per shareholder | FZE requires AED 150,000(min ) or USD 40,817 | FZE requires AED 150,000(min ) or USD 40,818 | FZE requires min capital of AED 185,000 or USD 50,000. | FZE requires AED 100,000 or USD 27,247 |
Varies accordingly | FZCO requires AED 150,000 ( min ) or USD 40,817 | FZCO requires AED 150,000 ( min ) or USD 40,818 | FZCO requires min capital of AED 500,000 or USD 136,055 | FZCO requires AED 100,000 or USD 27,247 | |
Distance from Dubai Airport by Car (minutes) | 25 | 50 | 40 | 45 | 120 |
Type of Port | Inland | Airport | Seaport | Seaport | Seaport and Airport |
UAE Sales | Free Zone Company can do business in UAE through an LLC incorporated in mainland with import/export license | Sales can be carried out through an agent or distributor only at 4% custom duty. Free sales in UAE not allowed | Sales can be carried out through an agent or distributor only at 4% custom duty. Free sales in UAE not allowed | Sales can be carried out through an agent or distributor only at 4% custom duty. Free sales in UAE not allowed | Sales can be carried out through an agent or distributor only at 4% custom duty. Free sales in UAE not allowed |
No additional text for this category.